Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Fort Worth wins on income, jobs and safety; Tucson wins on rent, home prices, cost of living, schools, walkability and sunshine.
| Metric | Fort Worth TX | Tucson AZ |
|---|---|---|
| Median rent | $1,509 | $1,145 (better) |
| Median home | $303k | $266k (better) |
| Cost of living (100 = US) | 100 | 95 (better) |
| Median income | $79,507 (better) | $57,073 |
| Unemployment | 4.2% (better) | 5% |
| School rating | 2.2/10 | 2.3/10 (better) |
| Violent crime / 1k | 3.7 (better) | 3.9 |
| Property crime / 1k | 22.2 | 20.7 (better) |
| Walk score | 38 | 42 (better) |
| Sunny days | 229 | 286 (better) |
| Summer temp | 96°F | 101°F |
| Winter temp | 46°F | 53°F |
| Rainfall | 35.3 in | 10.6 in |
| Population | 963,194 | 547,073 |
| Diversity (0–100) | 71 | 62 |
| % Black | 19.3% | 4.8% |
| % Hispanic | 34.6% | 42.8% |
| % Asian | 5.4% | 3.1% |
Green marks the better value in each row.