Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Fort Worth wins on rent, home prices, cost of living, jobs, safety and sunshine; Washington wins on income, schools and walkability.
| Metric | Fort Worth TX | Washington DC |
|---|---|---|
| Median rent | $1,509 (better) | $1,954 |
| Median home | $303k (better) | $737k |
| Cost of living (100 = US) | 100 (better) | 152 |
| Median income | $79,507 | $109,870 (better) |
| Unemployment | 4.2% (better) | 6.1% |
| School rating | 2.2/10 | 7.2/10 (better) |
| Violent crime / 1k | 3.7 (better) | 7.5 |
| Property crime / 1k | 22.2 (better) | 31 |
| Walk score | 38 | 77 (better) |
| Sunny days | 229 (better) | 201 |
| Summer temp | 96°F | 90°F |
| Winter temp | 46°F | 36°F |
| Rainfall | 35.3 in | 45.6 in |
| Population | 963,194 | 681,294 |
| Diversity (0–100) | 71 | 68 |
| % Black | 19.3% | 41.6% |
| % Hispanic | 34.6% | 11.9% |
| % Asian | 5.4% | 4.3% |
Green marks the better value in each row.