Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Fredericksburg wins on income, walkability and sunshine; Kalispell wins on rent, home prices, cost of living, jobs and schools.
| Metric | Fredericksburg VA | Kalispell MT |
|---|---|---|
| Median rent | $1,619 | $1,078 (better) |
| Median home | $484k | $428k (better) |
| Cost of living (100 = US) | 102.3 | 101.8 (better) |
| Median income | $86,071 (better) | $63,415 |
| Unemployment | 4% | 3.4% (better) |
| School rating | 4.1/10 | 9.2/10 (better) |
| Violent crime / 1k | 4.1 | 4.1 |
| Property crime / 1k | 25.1 | 17.4 (better) |
| Walk score | 37 (better) | 36 |
| Sunny days | 208 (better) | 171 |
| Summer temp | 89°F | 82°F |
| Winter temp | 36°F | 24°F |
| Rainfall | 43.4 in | 16.8 in |
| Population | 28,873 | 28,504 |
| Diversity (0–100) | 64 | 23 |
| % Black | 19.4% | 0.1% |
| % Hispanic | 12.6% | 5.4% |
| % Asian | 3.9% | 1.4% |
Green marks the better value in each row.