Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Fresno wins on income, safety and sunshine; Houston wins on rent, home prices, cost of living, jobs, schools and walkability.
| Metric | Fresno CA | Houston TX |
|---|---|---|
| Median rent | $1,421 | $1,361 (better) |
| Median home | $375k | $278k (better) |
| Cost of living (100 = US) | 103 | 96 (better) |
| Median income | $70,991 (better) | $64,813 |
| Unemployment | 6.5% | 4.6% (better) |
| School rating | 1.4/10 | 3.4/10 (better) |
| Violent crime / 1k | 7.2 (better) | 8.9 |
| Property crime / 1k | 25.8 (better) | 38.4 |
| Walk score | 42 | 49 (better) |
| Sunny days | 271 (better) | 204 |
| Summer temp | 98°F | 94°F |
| Winter temp | 48°F | 55°F |
| Rainfall | 11 in | 55.6 in |
| Population | 545,970 | 2,328,253 |
| Diversity (0–100) | 66 | 70 |
| % Black | 6.5% | 22.3% |
| % Hispanic | 50.9% | 44.2% |
| % Asian | 14.2% | 6.9% |
Green marks the better value in each row.