Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Fresno wins on rent, income, safety, walkability and sunshine; Jacksonville wins on home prices, cost of living, jobs and schools.
| Metric | Fresno CA | Jacksonville FL |
|---|---|---|
| Median rent | $1,421 (better) | $1,465 |
| Median home | $375k | $294k (better) |
| Cost of living (100 = US) | 103 | 95 (better) |
| Median income | $70,991 (better) | $69,872 |
| Unemployment | 6.5% | 4.9% (better) |
| School rating | 1.4/10 | 4.8/10 (better) |
| Violent crime / 1k | 7.2 (better) | 8 |
| Property crime / 1k | 25.8 (better) | 55 |
| Walk score | 42 (better) | 26 |
| Sunny days | 271 (better) | 221 |
| Summer temp | 98°F | 92°F |
| Winter temp | 48°F | 56°F |
| Rainfall | 11 in | 47.6 in |
| Population | 545,970 | 977,670 |
| Diversity (0–100) | 66 | 67 |
| % Black | 6.5% | 29.3% |
| % Hispanic | 50.9% | 12.6% |
| % Asian | 14.2% | 5% |
Green marks the better value in each row.