Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Fresno wins on rent, home prices and cost of living; Los Angeles wins on income, jobs, schools, safety, walkability and sunshine.
| Metric | Fresno CA | Los Angeles CA |
|---|---|---|
| Median rent | $1,421 (better) | $1,933 |
| Median home | $375k (better) | $921k |
| Cost of living (100 = US) | 103 (better) | 173 |
| Median income | $70,991 | $81,939 (better) |
| Unemployment | 6.5% | 5.3% (better) |
| School rating | 1.4/10 | 1.7/10 (better) |
| Violent crime / 1k | 7.2 | 6.7 (better) |
| Property crime / 1k | 25.8 | 22.6 (better) |
| Walk score | 42 | 69 (better) |
| Sunny days | 271 | 284 (better) |
| Summer temp | 98°F | 84°F |
| Winter temp | 48°F | 58°F |
| Rainfall | 11 in | 14.3 in |
| Population | 545,970 | 3,857,263 |
| Diversity (0–100) | 66 | 68 |
| % Black | 6.5% | 8.1% |
| % Hispanic | 50.9% | 47.2% |
| % Asian | 14.2% | 11.9% |
Green marks the better value in each row.