Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Fresno wins on income, safety, walkability and sunshine; Louisville wins on rent, home prices, cost of living, jobs and schools.
| Metric | Fresno CA | Louisville KY |
|---|---|---|
| Median rent | $1,421 | $1,120 (better) |
| Median home | $375k | $234k (better) |
| Cost of living (100 = US) | 103 | 90 (better) |
| Median income | $70,991 (better) | $66,849 |
| Unemployment | 6.5% | 3.3% (better) |
| School rating | 1.4/10 | 3.2/10 (better) |
| Violent crime / 1k | 7.2 (better) | 9 |
| Property crime / 1k | 25.8 (better) | 55 |
| Walk score | 42 (better) | 33 |
| Sunny days | 271 (better) | 193 |
| Summer temp | 98°F | 88°F |
| Winter temp | 48°F | 35°F |
| Rainfall | 11 in | 48.1 in |
| Population | 545,970 | 631,818 |
| Diversity (0–100) | 66 | 59 |
| % Black | 6.5% | 22.1% |
| % Hispanic | 50.9% | 9.5% |
| % Asian | 14.2% | 2.9% |
Green marks the better value in each row.