Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Fresno wins on rent and home prices; Mesa wins on income, jobs, schools, safety and sunshine.
| Metric | Fresno CA | Mesa AZ |
|---|---|---|
| Median rent | $1,421 (better) | $1,620 |
| Median home | $375k (better) | $408k |
| Cost of living (100 = US) | 103 | 103 |
| Median income | $70,991 | $82,752 (better) |
| Unemployment | 6.5% | 4.1% (better) |
| School rating | 1.4/10 | 4.9/10 (better) |
| Violent crime / 1k | 7.2 | 4.3 (better) |
| Property crime / 1k | 25.8 | 13.1 (better) |
| Walk score | 42 | 42 |
| Sunny days | 271 | 294 (better) |
| Summer temp | 98°F | 106°F |
| Winter temp | 48°F | 53°F |
| Rainfall | 11 in | 10.8 in |
| Population | 545,970 | 511,764 |
| Diversity (0–100) | 66 | 56 |
| % Black | 6.5% | 3.7% |
| % Hispanic | 50.9% | 26.9% |
| % Asian | 14.2% | 2.4% |
Green marks the better value in each row.