Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Fresno wins on rent, home prices, cost of living and sunshine; New York wins on income, jobs, schools, safety and walkability.
| Metric | Fresno CA | New York NY |
|---|---|---|
| Median rent | $1,421 (better) | $1,821 |
| Median home | $375k (better) | $778k |
| Cost of living (100 = US) | 103 (better) | 187 |
| Median income | $70,991 | $80,483 (better) |
| Unemployment | 6.5% | 5.3% (better) |
| School rating | 1.4/10 | 5.4/10 (better) |
| Violent crime / 1k | 7.2 | 5.5 (better) |
| Property crime / 1k | 25.8 | 21.2 (better) |
| Walk score | 42 | 89 (better) |
| Sunny days | 271 (better) | 224 |
| Summer temp | 98°F | 85°F |
| Winter temp | 48°F | 34°F |
| Rainfall | 11 in | 49.5 in |
| Population | 545,970 | 8,483,844 |
| Diversity (0–100) | 66 | 76 |
| % Black | 6.5% | 20.4% |
| % Hispanic | 50.9% | 28.5% |
| % Asian | 14.2% | 14.6% |
Green marks the better value in each row.