Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Fresno wins on sunshine; Omaha wins on rent, home prices, cost of living, income, jobs, schools, safety and walkability.
| Metric | Fresno CA | Omaha NE |
|---|---|---|
| Median rent | $1,421 | $1,187 (better) |
| Median home | $375k | $246k (better) |
| Cost of living (100 = US) | 103 | 92 (better) |
| Median income | $70,991 | $73,201 (better) |
| Unemployment | 6.5% | 3.2% (better) |
| School rating | 1.4/10 | 2.5/10 (better) |
| Violent crime / 1k | 7.2 | 3.5 (better) |
| Property crime / 1k | 25.8 (better) | 27.9 |
| Walk score | 42 | 46 (better) |
| Sunny days | 271 (better) | 213 |
| Summer temp | 98°F | 85°F |
| Winter temp | 48°F | 23°F |
| Rainfall | 11 in | 30 in |
| Population | 545,970 | 488,837 |
| Diversity (0–100) | 66 | 56 |
| % Black | 6.5% | 11.4% |
| % Hispanic | 50.9% | 16.2% |
| % Asian | 14.2% | 4% |
Green marks the better value in each row.