Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Fresno wins on income, safety and sunshine; Philadelphia wins on rent, home prices, cost of living, jobs, schools and walkability.
| Metric | Fresno CA | Philadelphia PA |
|---|---|---|
| Median rent | $1,421 | $1,397 (better) |
| Median home | $375k | $243k (better) |
| Cost of living (100 = US) | 103 | 99 (better) |
| Median income | $70,991 (better) | $61,953 |
| Unemployment | 6.5% | 5% (better) |
| School rating | 1.4/10 | 1.5/10 (better) |
| Violent crime / 1k | 7.2 (better) | 8.3 |
| Property crime / 1k | 25.8 (better) | 43.5 |
| Walk score | 42 | 75 (better) |
| Sunny days | 271 (better) | 207 |
| Summer temp | 98°F | 88°F |
| Winter temp | 48°F | 34°F |
| Rainfall | 11 in | 45 in |
| Population | 545,970 | 1,579,706 |
| Diversity (0–100) | 66 | 71 |
| % Black | 6.5% | 38.3% |
| % Hispanic | 50.9% | 15.6% |
| % Asian | 14.2% | 7.9% |
Green marks the better value in each row.