Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Fresno wins on rent, home prices and walkability; Phoenix wins on income, jobs, schools, safety and sunshine.
| Metric | Fresno CA | Phoenix AZ |
|---|---|---|
| Median rent | $1,421 (better) | $1,582 |
| Median home | $375k (better) | $421k |
| Cost of living (100 = US) | 103 | 103 |
| Median income | $70,991 | $81,332 (better) |
| Unemployment | 6.5% | 4.1% (better) |
| School rating | 1.4/10 | 1.9/10 (better) |
| Violent crime / 1k | 7.2 | 7 (better) |
| Property crime / 1k | 25.8 | 20.5 (better) |
| Walk score | 42 (better) | 41 |
| Sunny days | 271 | 299 (better) |
| Summer temp | 98°F | 107°F |
| Winter temp | 48°F | 56°F |
| Rainfall | 11 in | 7.2 in |
| Population | 545,970 | 1,642,323 |
| Diversity (0–100) | 66 | 65 |
| % Black | 6.5% | 7.4% |
| % Hispanic | 50.9% | 42% |
| % Asian | 14.2% | 4% |
Green marks the better value in each row.