Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Fresno wins on rent, home prices, cost of living and sunshine; Sacramento wins on income, jobs, schools and walkability.
| Metric | Fresno CA | Sacramento CA |
|---|---|---|
| Median rent | $1,421 (better) | $1,779 |
| Median home | $375k (better) | $506k |
| Cost of living (100 = US) | 103 (better) | 118 |
| Median income | $70,991 | $87,321 (better) |
| Unemployment | 6.5% | 5% (better) |
| School rating | 1.4/10 | 2.1/10 (better) |
| Violent crime / 1k | 7.2 | 7.2 |
| Property crime / 1k | 25.8 | 23.1 (better) |
| Walk score | 42 | 48 (better) |
| Sunny days | 271 (better) | 265 |
| Summer temp | 98°F | 94°F |
| Winter temp | 48°F | 49°F |
| Rainfall | 11 in | 19.2 in |
| Population | 545,970 | 528,706 |
| Diversity (0–100) | 66 | 77 |
| % Black | 6.5% | 11.8% |
| % Hispanic | 50.9% | 29.4% |
| % Asian | 14.2% | 20.1% |
Green marks the better value in each row.