Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Fresno wins on rent, home prices, cost of living and sunshine; San Diego wins on income, jobs, schools, safety and walkability.
| Metric | Fresno CA | San Diego CA |
|---|---|---|
| Median rent | $1,421 (better) | $2,313 |
| Median home | $375k (better) | $907k |
| Cost of living (100 = US) | 103 (better) | 160 |
| Median income | $70,991 | $108,077 (better) |
| Unemployment | 6.5% | 4.4% (better) |
| School rating | 1.4/10 | 4.3/10 (better) |
| Violent crime / 1k | 7.2 | 3.8 (better) |
| Property crime / 1k | 25.8 | 15.6 (better) |
| Walk score | 42 | 52 (better) |
| Sunny days | 271 (better) | 266 |
| Summer temp | 98°F | 77°F |
| Winter temp | 48°F | 58°F |
| Rainfall | 11 in | 9.8 in |
| Population | 545,970 | 1,389,526 |
| Diversity (0–100) | 66 | 71 |
| % Black | 6.5% | 5.3% |
| % Hispanic | 50.9% | 29.8% |
| % Asian | 14.2% | 17.3% |
Green marks the better value in each row.