Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Fresno wins on rent, home prices, cost of living and sunshine; San Jose wins on income, jobs, schools, safety and walkability.
| Metric | Fresno CA | San Jose CA |
|---|---|---|
| Median rent | $1,421 (better) | $2,669 |
| Median home | $375k (better) | $1.23M |
| Cost of living (100 = US) | 103 (better) | 180 |
| Median income | $70,991 | $146,427 (better) |
| Unemployment | 6.5% | 4.1% (better) |
| School rating | 1.4/10 | 4.3/10 (better) |
| Violent crime / 1k | 7.2 | 5.1 (better) |
| Property crime / 1k | 25.8 | 24 (better) |
| Walk score | 42 | 52 (better) |
| Sunny days | 271 (better) | 257 |
| Summer temp | 98°F | 81°F |
| Winter temp | 48°F | 51°F |
| Rainfall | 11 in | 13.5 in |
| Population | 545,970 | 990,138 |
| Diversity (0–100) | 66 | 70 |
| % Black | 6.5% | 2.7% |
| % Hispanic | 50.9% | 30.8% |
| % Asian | 14.2% | 39.2% |
Green marks the better value in each row.