Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Fresno wins on rent, home prices, cost of living and sunshine; Seattle wins on income, jobs, schools, safety and walkability.
| Metric | Fresno CA | Seattle WA |
|---|---|---|
| Median rent | $1,421 (better) | $2,030 |
| Median home | $375k (better) | $939k |
| Cost of living (100 = US) | 103 (better) | 151 |
| Median income | $70,991 | $123,860 (better) |
| Unemployment | 6.5% | 4.7% (better) |
| School rating | 1.4/10 | 8.6/10 (better) |
| Violent crime / 1k | 7.2 | 7.1 (better) |
| Property crime / 1k | 25.8 (better) | 44.6 |
| Walk score | 42 | 74 (better) |
| Sunny days | 271 (better) | 152 |
| Summer temp | 98°F | 77°F |
| Winter temp | 48°F | 42°F |
| Rainfall | 11 in | 36.5 in |
| Population | 545,970 | 754,195 |
| Diversity (0–100) | 66 | 61 |
| % Black | 6.5% | 6.4% |
| % Hispanic | 50.9% | 8.5% |
| % Asian | 14.2% | 17.5% |
Green marks the better value in each row.