Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Gainesville wins on income, schools, walkability and sunshine; Jackson wins on rent, home prices, cost of living, jobs and safety.
| Metric | Gainesville FL | Jackson MS |
|---|---|---|
| Median rent | $1,296 | $1,055 (better) |
| Median home | $248k | $112k (better) |
| Cost of living (100 = US) | 94 | 82 (better) |
| Median income | $46,195 (better) | $42,071 |
| Unemployment | 6.1% | 4% (better) |
| School rating | 6.5/10 (better) | 1.5/10 |
| Violent crime / 1k | 6.3 | 4 (better) |
| Property crime / 1k | 22 | 15 (better) |
| Walk score | 55 (better) | 33 |
| Sunny days | 251 (better) | 213 |
| Summer temp | 91°F | 92°F |
| Winter temp | 55°F | 47°F |
| Rainfall | 48.3 in | 51.3 in |
| Population | 145,702 | 146,631 |
| Diversity (0–100) | 64 | 31 |
| % Black | 20.4% | 81.7% |
| % Hispanic | 13.6% | 2.4% |
| % Asian | 6.3% | 0.3% |
Green marks the better value in each row.