Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Grand Forks wins on rent, jobs, schools, safety, walkability and sunshine; Lancaster wins on home prices, cost of living and income.
| Metric | Grand Forks ND | Lancaster PA |
|---|---|---|
| Median rent | $980 (better) | $1,240 |
| Median home | $250k | $220k (better) |
| Cost of living (100 = US) | 104 | 98.7 (better) |
| Median income | $63,627 | $63,690 (better) |
| Unemployment | 2% (better) | 4.1% |
| School rating | 7.1/10 (better) | 1.7/10 |
| Violent crime / 1k | 2.7 (better) | 3.7 |
| Property crime / 1k | 20.1 | 13.8 (better) |
| Walk score | 52 (better) | 31 |
| Sunny days | 221 (better) | 171 |
| Summer temp | 81°F | 86°F |
| Winter temp | 6°F | 31°F |
| Rainfall | 21.7 in | 42.1 in |
| Population | 59,042 | 57,719 |
| Diversity (0–100) | 35 | 66 |
| % Black | 4.3% | 12% |
| % Hispanic | 5.6% | 40.6% |
| % Asian | 3.3% | 2.9% |
Green marks the better value in each row.