Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Greensboro wins on rent, cost of living, schools and sunshine; Pittsburgh wins on home prices, income, jobs, safety and walkability.
| Metric | Greensboro NC | Pittsburgh PA |
|---|---|---|
| Median rent | $1,172 (better) | $1,261 |
| Median home | $245k | $206k (better) |
| Cost of living (100 = US) | 90 (better) | 94 |
| Median income | $61,515 | $65,742 (better) |
| Unemployment | 4.2% | 3.8% (better) |
| School rating | 5.5/10 (better) | 2.5/10 |
| Violent crime / 1k | 7 | 5.4 (better) |
| Property crime / 1k | 29.8 | 28.7 (better) |
| Walk score | 40 | 62 (better) |
| Sunny days | 213 (better) | 162 |
| Summer temp | 89°F | 83°F |
| Winter temp | 40°F | 30°F |
| Rainfall | 44 in | 41.3 in |
| Population | 301,198 | 304,759 |
| Diversity (0–100) | 67 | 56 |
| % Black | 41% | 22.1% |
| % Hispanic | 10.5% | 4.5% |
| % Asian | 5.2% | 6.1% |
Green marks the better value in each row.