Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Greenville wins on rent, home prices, cost of living and sunshine; Nashua wins on income, jobs, schools, safety and walkability.
| Metric | Greenville NC | Nashua NH |
|---|---|---|
| Median rent | $1,007 (better) | $1,737 |
| Median home | $234k (better) | $404k |
| Cost of living (100 = US) | 98.4 (better) | 111.3 |
| Median income | $49,748 | $96,326 (better) |
| Unemployment | 4.4% | 3.7% (better) |
| School rating | 4.2/10 | 7.2/10 (better) |
| Violent crime / 1k | 4.5 | 1.1 (better) |
| Property crime / 1k | 23.7 | 10.3 (better) |
| Walk score | 35 | 40 (better) |
| Sunny days | 229 (better) | 192 |
| Summer temp | 90°F | 84°F |
| Winter temp | 43°F | 24°F |
| Rainfall | 53.4 in | 48.2 in |
| Population | 92,857 | 91,294 |
| Diversity (0–100) | 60 | 49 |
| % Black | 39.5% | 2.8% |
| % Hispanic | 5.5% | 14.7% |
| % Asian | 2.7% | 8.3% |
Green marks the better value in each row.