Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Harlingen wins on rent, home prices, cost of living, safety and walkability; Rogers wins on income, jobs, schools and sunshine.
| Metric | Harlingen TX | Rogers AR |
|---|---|---|
| Median rent | $928 (better) | $1,270 |
| Median home | $141k (better) | $308k |
| Cost of living (100 = US) | 90.7 (better) | 91.3 |
| Median income | $53,645 | $86,728 (better) |
| Unemployment | 5.7% | 3.1% (better) |
| School rating | 4.4/10 | 6.8/10 (better) |
| Violent crime / 1k | 2.3 (better) | 2.7 |
| Property crime / 1k | 23 | 11 (better) |
| Walk score | 34 (better) | 33 |
| Sunny days | 217 | 231 (better) |
| Summer temp | 97°F | 90°F |
| Winter temp | 61°F | 37°F |
| Rainfall | 24 in | 45.4 in |
| Population | 72,087 | 72,981 |
| Diversity (0–100) | 30 | 63 |
| % Black | 1.5% | 1% |
| % Hispanic | 82.3% | 33.9% |
| % Asian | 1% | 2.7% |
Green marks the better value in each row.