Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Harlingen wins on rent, home prices, cost of living, jobs, schools, safety and sunshine; Wilmington wins on income and walkability.
| Metric | Harlingen TX | Wilmington DE |
|---|---|---|
| Median rent | $928 (better) | $1,224 |
| Median home | $141k (better) | $231k |
| Cost of living (100 = US) | 90.7 (better) | 98 |
| Median income | $53,645 | $58,671 (better) |
| Unemployment | 5.7% (better) | 6.6% |
| School rating | 4.4/10 (better) | 3.1/10 |
| Violent crime / 1k | 2.3 (better) | 11.6 |
| Property crime / 1k | 23 (better) | 29 |
| Walk score | 34 | 49 (better) |
| Sunny days | 217 (better) | 202 |
| Summer temp | 97°F | 87°F |
| Winter temp | 61°F | 34°F |
| Rainfall | 24 in | 45.3 in |
| Population | 72,087 | 71,727 |
| Diversity (0–100) | 30 | 63 |
| % Black | 1.5% | 51.6% |
| % Hispanic | 82.3% | 11.9% |
| % Asian | 1% | 1.6% |
Green marks the better value in each row.