Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Harrisburg wins on rent and home prices; Harrisonburg wins on cost of living, income, jobs, schools, safety, walkability and sunshine.
| Metric | Harrisburg PA | Harrisonburg VA |
|---|---|---|
| Median rent | $1,062 (better) | $1,184 |
| Median home | $124k (better) | $299k |
| Cost of living (100 = US) | 111.6 | 99.7 (better) |
| Median income | $48,099 | $62,254 (better) |
| Unemployment | 6.1% | 4% (better) |
| School rating | 1.1/10 | 3.1/10 (better) |
| Violent crime / 1k | 6.3 | 2.1 (better) |
| Property crime / 1k | 18.3 | 14 (better) |
| Walk score | 41 | 55 (better) |
| Sunny days | 183 | 213 (better) |
| Summer temp | 88°F | 86°F |
| Winter temp | 33°F | 32°F |
| Rainfall | 41 in | 39 in |
| Population | 50,287 | 51,392 |
| Diversity (0–100) | 70 | 57 |
| % Black | 40.9% | 7.2% |
| % Hispanic | 26.4% | 23.6% |
| % Asian | 2.2% | 3.5% |
Green marks the better value in each row.