Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Harrisburg wins on home prices; La Crosse wins on rent, cost of living, income, jobs, schools, safety, walkability and sunshine.
| Metric | Harrisburg PA | La Crosse WI |
|---|---|---|
| Median rent | $1,062 | $1,010 (better) |
| Median home | $124k (better) | $210k |
| Cost of living (100 = US) | 111.6 | 89.3 (better) |
| Median income | $48,099 | $55,866 (better) |
| Unemployment | 6.1% | 3.3% (better) |
| School rating | 1.1/10 | 5.3/10 (better) |
| Violent crime / 1k | 6.3 | 4.3 (better) |
| Property crime / 1k | 18.3 (better) | 34.9 |
| Walk score | 41 | 59 (better) |
| Sunny days | 183 | 199 (better) |
| Summer temp | 88°F | 85°F |
| Winter temp | 33°F | 19°F |
| Rainfall | 41 in | 35.2 in |
| Population | 50,287 | 51,356 |
| Diversity (0–100) | 70 | 25 |
| % Black | 40.9% | 2% |
| % Hispanic | 26.4% | 3.4% |
| % Asian | 2.2% | 4.4% |
Green marks the better value in each row.