Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Helena wins on rent, cost of living, jobs, schools, safety and sunshine; Newburgh wins on home prices, income and walkability.
| Metric | Helena MT | Newburgh NY |
|---|---|---|
| Median rent | $1,092 (better) | $2,159 |
| Median home | $387k | $376k (better) |
| Cost of living (100 = US) | 103 (better) | 118 |
| Median income | $71,036 | $111,615 (better) |
| Unemployment | 3.2% (better) | 3.3% |
| School rating | 7.3/10 (better) | 1.9/10 |
| Violent crime / 1k | 5.8 (better) | 8.4 |
| Property crime / 1k | 29.1 | 15.4 (better) |
| Walk score | 42 | 53 (better) |
| Sunny days | 200 (better) | 186 |
| Summer temp | 86°F | 85°F |
| Winter temp | 23°F | 27°F |
| Rainfall | 11.4 in | 41.9 in |
| Population | 33,639 | 31,915 |
| Diversity (0–100) | 25 | 64 |
| % Black | 0.8% | 14% |
| % Hispanic | 4.7% | 24.6% |
| % Asian | 0.5% | 3.2% |
Green marks the better value in each row.