Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
High Point wins on rent, home prices, cost of living, schools and walkability; Manchester wins on income, jobs, safety and sunshine.
| Metric | High Point NC | Manchester NH |
|---|---|---|
| Median rent | $1,116 (better) | $1,564 |
| Median home | $236k (better) | $366k |
| Cost of living (100 = US) | 107.1 (better) | 118.9 |
| Median income | $64,561 | $81,007 (better) |
| Unemployment | 4.4% | 3.1% (better) |
| School rating | 5.5/10 (better) | 3.3/10 |
| Violent crime / 1k | 5.2 | 3.2 (better) |
| Property crime / 1k | 19.7 | 15.4 (better) |
| Walk score | 38 (better) | 34 |
| Sunny days | 196 | 207 (better) |
| Summer temp | 89°F | 84°F |
| Winter temp | 42°F | 26°F |
| Rainfall | 48.3 in | 40.4 in |
| Population | 116,245 | 115,643 |
| Diversity (0–100) | 69 | 45 |
| % Black | 32.9% | 4.2% |
| % Hispanic | 12.9% | 13.8% |
| % Asian | 8.2% | 4.1% |
Green marks the better value in each row.