Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Honolulu wins on rent, home prices, jobs, safety, walkability and sunshine; Kaneohe wins on cost of living, income and schools.
| Metric | Honolulu HI | Kaneohe HI |
|---|---|---|
| Median rent | $1,823 (better) | $2,269 |
| Median home | $843k (better) | $1.03M |
| Cost of living (100 = US) | 193 | 154.4 (better) |
| Median income | $86,504 | $125,613 (better) |
| Unemployment | 2.6% (better) | 5.2% |
| School rating | 7/10 | 7.4/10 (better) |
| Violent crime / 1k | 1.8 (better) | 6.3 |
| Property crime / 1k | 14.6 (better) | 25.5 |
| Walk score | 64 (better) | 37 |
| Sunny days | 278 (better) | 236 |
| Summer temp | 89°F | 84°F |
| Winter temp | 74°F | 73°F |
| Rainfall | 16.4 in | 27.8 in |
| Population | 345,482 | 37,355 |
| Diversity (0–100) | 65 | 69 |
| % Black | 1.5% | 0.5% |
| % Hispanic | 6.9% | 10.8% |
| % Asian | 51.8% | 37.6% |
Green marks the better value in each row.