Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Honolulu wins on income, jobs, safety, walkability and sunshine; Lexington wins on rent, home prices, cost of living and schools.
| Metric | Honolulu HI | Lexington KY |
|---|---|---|
| Median rent | $1,823 | $1,164 (better) |
| Median home | $843k | $294k (better) |
| Cost of living (100 = US) | 193 | 92 (better) |
| Median income | $86,504 (better) | $69,479 |
| Unemployment | 2.6% (better) | 3.7% |
| School rating | 7/10 | 7.5/10 (better) |
| Violent crime / 1k | 1.8 (better) | 2.3 |
| Property crime / 1k | 14.6 (better) | 20.9 |
| Walk score | 64 (better) | 32 |
| Sunny days | 278 (better) | 189 |
| Summer temp | 89°F | 87°F |
| Winter temp | 74°F | 34°F |
| Rainfall | 16.4 in | 49.8 in |
| Population | 345,482 | 323,725 |
| Diversity (0–100) | 65 | 52 |
| % Black | 1.5% | 14.4% |
| % Hispanic | 6.9% | 9.5% |
| % Asian | 51.8% | 4.3% |
Green marks the better value in each row.