Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Houston wins on rent, home prices, jobs and walkability; Jacksonville wins on cost of living, income, schools, safety and sunshine.
| Metric | Houston TX | Jacksonville FL |
|---|---|---|
| Median rent | $1,361 (better) | $1,465 |
| Median home | $278k (better) | $294k |
| Cost of living (100 = US) | 96 | 95 (better) |
| Median income | $64,813 | $69,872 (better) |
| Unemployment | 4.6% (better) | 4.9% |
| School rating | 3.4/10 | 4.8/10 (better) |
| Violent crime / 1k | 8.9 | 8 (better) |
| Property crime / 1k | 38.4 (better) | 55 |
| Walk score | 49 (better) | 26 |
| Sunny days | 204 | 221 (better) |
| Summer temp | 94°F | 92°F |
| Winter temp | 55°F | 56°F |
| Rainfall | 55.6 in | 47.6 in |
| Population | 2,328,253 | 977,670 |
| Diversity (0–100) | 70 | 67 |
| % Black | 22.3% | 29.3% |
| % Hispanic | 44.2% | 12.6% |
| % Asian | 6.9% | 5% |
Green marks the better value in each row.