Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Houston wins on schools, safety and walkability; Kansas City wins on rent, home prices, cost of living, income, jobs and sunshine.
| Metric | Houston TX | Kansas City MO |
|---|---|---|
| Median rent | $1,361 | $1,238 (better) |
| Median home | $278k | $243k (better) |
| Cost of living (100 = US) | 96 | 90 (better) |
| Median income | $64,813 | $69,166 (better) |
| Unemployment | 4.6% | 3.7% (better) |
| School rating | 3.4/10 (better) | 1.6/10 |
| Violent crime / 1k | 8.9 (better) | 13.8 |
| Property crime / 1k | 38.4 (better) | 39.9 |
| Walk score | 49 (better) | 34 |
| Sunny days | 204 | 217 (better) |
| Summer temp | 94°F | 90°F |
| Winter temp | 55°F | 31°F |
| Rainfall | 55.6 in | 38.1 in |
| Population | 2,328,253 | 510,612 |
| Diversity (0–100) | 70 | 63 |
| % Black | 22.3% | 25.2% |
| % Hispanic | 44.2% | 12.5% |
| % Asian | 6.9% | 2.8% |
Green marks the better value in each row.