Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Houston wins on schools, safety, walkability and sunshine; Louisville wins on rent, home prices, cost of living, income and jobs.
| Metric | Houston TX | Louisville KY |
|---|---|---|
| Median rent | $1,361 | $1,120 (better) |
| Median home | $278k | $234k (better) |
| Cost of living (100 = US) | 96 | 90 (better) |
| Median income | $64,813 | $66,849 (better) |
| Unemployment | 4.6% | 3.3% (better) |
| School rating | 3.4/10 (better) | 3.2/10 |
| Violent crime / 1k | 8.9 (better) | 9 |
| Property crime / 1k | 38.4 (better) | 55 |
| Walk score | 49 (better) | 33 |
| Sunny days | 204 (better) | 193 |
| Summer temp | 94°F | 88°F |
| Winter temp | 55°F | 35°F |
| Rainfall | 55.6 in | 48.1 in |
| Population | 2,328,253 | 631,818 |
| Diversity (0–100) | 70 | 59 |
| % Black | 22.3% | 22.1% |
| % Hispanic | 44.2% | 9.5% |
| % Asian | 6.9% | 2.9% |
Green marks the better value in each row.