Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Houston wins on rent, home prices, cost of living, schools and walkability; Nashville wins on income, jobs, safety and sunshine.
| Metric | Houston TX | Nashville TN |
|---|---|---|
| Median rent | $1,361 (better) | $1,586 |
| Median home | $278k (better) | $414k |
| Cost of living (100 = US) | 96 (better) | 104 |
| Median income | $64,813 | $77,371 (better) |
| Unemployment | 4.6% | 2.8% (better) |
| School rating | 3.4/10 (better) | 2/10 |
| Violent crime / 1k | 8.9 | 7.5 (better) |
| Property crime / 1k | 38.4 (better) | 40.8 |
| Walk score | 49 (better) | 29 |
| Sunny days | 204 | 210 (better) |
| Summer temp | 94°F | 91°F |
| Winter temp | 55°F | 40°F |
| Rainfall | 55.6 in | 50.5 in |
| Population | 2,328,253 | 690,130 |
| Diversity (0–100) | 70 | 64 |
| % Black | 22.3% | 24.5% |
| % Hispanic | 44.2% | 14.1% |
| % Asian | 6.9% | 3.5% |
Green marks the better value in each row.