Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Houston wins on rent, home prices, cost of living and jobs; New York wins on income, schools, safety, walkability and sunshine.
| Metric | Houston TX | New York NY |
|---|---|---|
| Median rent | $1,361 (better) | $1,821 |
| Median home | $278k (better) | $778k |
| Cost of living (100 = US) | 96 (better) | 187 |
| Median income | $64,813 | $80,483 (better) |
| Unemployment | 4.6% (better) | 5.3% |
| School rating | 3.4/10 | 5.4/10 (better) |
| Violent crime / 1k | 8.9 | 5.5 (better) |
| Property crime / 1k | 38.4 | 21.2 (better) |
| Walk score | 49 | 89 (better) |
| Sunny days | 204 | 224 (better) |
| Summer temp | 94°F | 85°F |
| Winter temp | 55°F | 34°F |
| Rainfall | 55.6 in | 49.5 in |
| Population | 2,328,253 | 8,483,844 |
| Diversity (0–100) | 70 | 76 |
| % Black | 22.3% | 20.4% |
| % Hispanic | 44.2% | 28.5% |
| % Asian | 6.9% | 14.6% |
Green marks the better value in each row.