Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Houston wins on schools and walkability; Oklahoma City wins on rent, home prices, cost of living, income, jobs, safety and sunshine.
| Metric | Houston TX | Oklahoma City OK |
|---|---|---|
| Median rent | $1,361 | $1,130 (better) |
| Median home | $278k | $231k (better) |
| Cost of living (100 = US) | 96 | 89 (better) |
| Median income | $64,813 | $68,656 (better) |
| Unemployment | 4.6% | 3.9% (better) |
| School rating | 3.4/10 (better) | 1.5/10 |
| Violent crime / 1k | 8.9 | 6.8 (better) |
| Property crime / 1k | 38.4 | 26.6 (better) |
| Walk score | 49 (better) | 32 |
| Sunny days | 204 | 235 (better) |
| Summer temp | 94°F | 93°F |
| Winter temp | 55°F | 38°F |
| Rainfall | 55.6 in | 36.4 in |
| Population | 2,328,253 | 697,125 |
| Diversity (0–100) | 70 | 67 |
| % Black | 22.3% | 13.1% |
| % Hispanic | 44.2% | 22.1% |
| % Asian | 6.9% | 4.5% |
Green marks the better value in each row.