Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Houston wins on schools and walkability; Omaha wins on rent, home prices, cost of living, income, jobs, safety and sunshine.
| Metric | Houston TX | Omaha NE |
|---|---|---|
| Median rent | $1,361 | $1,187 (better) |
| Median home | $278k | $246k (better) |
| Cost of living (100 = US) | 96 | 92 (better) |
| Median income | $64,813 | $73,201 (better) |
| Unemployment | 4.6% | 3.2% (better) |
| School rating | 3.4/10 (better) | 2.5/10 |
| Violent crime / 1k | 8.9 | 3.5 (better) |
| Property crime / 1k | 38.4 | 27.9 (better) |
| Walk score | 49 (better) | 46 |
| Sunny days | 204 | 213 (better) |
| Summer temp | 94°F | 85°F |
| Winter temp | 55°F | 23°F |
| Rainfall | 55.6 in | 30 in |
| Population | 2,328,253 | 488,837 |
| Diversity (0–100) | 70 | 56 |
| % Black | 22.3% | 11.4% |
| % Hispanic | 44.2% | 16.2% |
| % Asian | 6.9% | 4% |
Green marks the better value in each row.