Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Houston wins on rent, home prices, cost of living, jobs and sunshine; Portland wins on income, schools, safety and walkability.
| Metric | Houston TX | Portland OR |
|---|---|---|
| Median rent | $1,361 (better) | $1,655 |
| Median home | $278k (better) | $582k |
| Cost of living (100 = US) | 96 (better) | 124 |
| Median income | $64,813 | $90,919 (better) |
| Unemployment | 4.6% (better) | 5.1% |
| School rating | 3.4/10 | 6.9/10 (better) |
| Violent crime / 1k | 8.9 | 7 (better) |
| Property crime / 1k | 38.4 (better) | 51.1 |
| Walk score | 49 | 67 (better) |
| Sunny days | 204 (better) | 144 |
| Summer temp | 94°F | 82°F |
| Winter temp | 55°F | 42°F |
| Rainfall | 55.6 in | 36.9 in |
| Population | 2,328,253 | 641,165 |
| Diversity (0–100) | 70 | 54 |
| % Black | 22.3% | 5.5% |
| % Hispanic | 44.2% | 12% |
| % Asian | 6.9% | 8% |
Green marks the better value in each row.