Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Houston wins on rent, home prices, cost of living, jobs, schools and walkability; Sacramento wins on income, safety and sunshine.
| Metric | Houston TX | Sacramento CA |
|---|---|---|
| Median rent | $1,361 (better) | $1,779 |
| Median home | $278k (better) | $506k |
| Cost of living (100 = US) | 96 (better) | 118 |
| Median income | $64,813 | $87,321 (better) |
| Unemployment | 4.6% (better) | 5% |
| School rating | 3.4/10 (better) | 2.1/10 |
| Violent crime / 1k | 8.9 | 7.2 (better) |
| Property crime / 1k | 38.4 | 23.1 (better) |
| Walk score | 49 (better) | 48 |
| Sunny days | 204 | 265 (better) |
| Summer temp | 94°F | 94°F |
| Winter temp | 55°F | 49°F |
| Rainfall | 55.6 in | 19.2 in |
| Population | 2,328,253 | 528,706 |
| Diversity (0–100) | 70 | 77 |
| % Black | 22.3% | 11.8% |
| % Hispanic | 44.2% | 29.4% |
| % Asian | 6.9% | 20.1% |
Green marks the better value in each row.