Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Houston wins on rent, home prices, cost of living, jobs and sunshine; Seattle wins on income, schools, safety and walkability.
| Metric | Houston TX | Seattle WA |
|---|---|---|
| Median rent | $1,361 (better) | $2,030 |
| Median home | $278k (better) | $939k |
| Cost of living (100 = US) | 96 (better) | 151 |
| Median income | $64,813 | $123,860 (better) |
| Unemployment | 4.6% (better) | 4.7% |
| School rating | 3.4/10 | 8.6/10 (better) |
| Violent crime / 1k | 8.9 | 7.1 (better) |
| Property crime / 1k | 38.4 (better) | 44.6 |
| Walk score | 49 | 74 (better) |
| Sunny days | 204 (better) | 152 |
| Summer temp | 94°F | 77°F |
| Winter temp | 55°F | 42°F |
| Rainfall | 55.6 in | 36.5 in |
| Population | 2,328,253 | 754,195 |
| Diversity (0–100) | 70 | 61 |
| % Black | 22.3% | 6.4% |
| % Hispanic | 44.2% | 8.5% |
| % Asian | 6.9% | 17.5% |
Green marks the better value in each row.