Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Houston wins on income, jobs, schools and walkability; Tucson wins on rent, home prices, cost of living, safety and sunshine.
| Metric | Houston TX | Tucson AZ |
|---|---|---|
| Median rent | $1,361 | $1,145 (better) |
| Median home | $278k | $266k (better) |
| Cost of living (100 = US) | 96 | 95 (better) |
| Median income | $64,813 (better) | $57,073 |
| Unemployment | 4.6% (better) | 5% |
| School rating | 3.4/10 (better) | 2.3/10 |
| Violent crime / 1k | 8.9 | 3.9 (better) |
| Property crime / 1k | 38.4 | 20.7 (better) |
| Walk score | 49 (better) | 42 |
| Sunny days | 204 | 286 (better) |
| Summer temp | 94°F | 101°F |
| Winter temp | 55°F | 53°F |
| Rainfall | 55.6 in | 10.6 in |
| Population | 2,328,253 | 547,073 |
| Diversity (0–100) | 70 | 62 |
| % Black | 22.3% | 4.8% |
| % Hispanic | 44.2% | 42.8% |
| % Asian | 6.9% | 3.1% |
Green marks the better value in each row.