Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Houston wins on rent, home prices, cost of living, jobs and sunshine; Washington wins on income, schools, safety and walkability.
| Metric | Houston TX | Washington DC |
|---|---|---|
| Median rent | $1,361 (better) | $1,954 |
| Median home | $278k (better) | $737k |
| Cost of living (100 = US) | 96 (better) | 152 |
| Median income | $64,813 | $109,870 (better) |
| Unemployment | 4.6% (better) | 6.1% |
| School rating | 3.4/10 | 7.2/10 (better) |
| Violent crime / 1k | 8.9 | 7.5 (better) |
| Property crime / 1k | 38.4 | 31 (better) |
| Walk score | 49 | 77 (better) |
| Sunny days | 204 (better) | 201 |
| Summer temp | 94°F | 90°F |
| Winter temp | 55°F | 36°F |
| Rainfall | 55.6 in | 45.6 in |
| Population | 2,328,253 | 681,294 |
| Diversity (0–100) | 70 | 68 |
| % Black | 22.3% | 41.6% |
| % Hispanic | 44.2% | 11.9% |
| % Asian | 6.9% | 4.3% |
Green marks the better value in each row.