Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Huntington wins on rent, home prices, cost of living, schools and walkability; Poughkeepsie wins on income, jobs, safety and sunshine.
| Metric | Huntington WV | Poughkeepsie NY |
|---|---|---|
| Median rent | $912 (better) | $1,677 |
| Median home | $127k (better) | $355k |
| Cost of living (100 = US) | 83.9 (better) | 118.1 |
| Median income | $45,100 | $97,724 (better) |
| Unemployment | 4.3% | 2.7% (better) |
| School rating | 3.2/10 (better) | 1.1/10 |
| Violent crime / 1k | 6.7 | 5.6 (better) |
| Property crime / 1k | 33.7 | 11.1 (better) |
| Walk score | 49 (better) | 34 |
| Sunny days | 171 | 174 (better) |
| Summer temp | 86°F | 85°F |
| Winter temp | 35°F | 27°F |
| Rainfall | 45.1 in | 41.9 in |
| Population | 45,787 | 45,636 |
| Diversity (0–100) | 29 | 54 |
| % Black | 6.5% | 11% |
| % Hispanic | 2.4% | 11.2% |
| % Asian | 1.2% | 6.4% |
Green marks the better value in each row.