Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Idaho Falls wins on rent, home prices, cost of living and sunshine; Portland wins on income, jobs, schools, safety and walkability.
| Metric | Idaho Falls ID | Portland ME |
|---|---|---|
| Median rent | $1,075 (better) | $1,577 |
| Median home | $336k (better) | $490k |
| Cost of living (100 = US) | 110.5 (better) | 118 |
| Median income | $73,110 | $79,540 (better) |
| Unemployment | 3.4% | 2.7% (better) |
| School rating | 5.3/10 | 5.6/10 (better) |
| Violent crime / 1k | 3 | 2.5 (better) |
| Property crime / 1k | 9.6 (better) | 19.4 |
| Walk score | 39 | 70 (better) |
| Sunny days | 212 (better) | 166 |
| Summer temp | 87°F | 80°F |
| Winter temp | 20°F | 24°F |
| Rainfall | 10.1 in | 48.1 in |
| Population | 67,725 | 68,854 |
| Diversity (0–100) | 37 | 38 |
| % Black | 0.5% | 9.1% |
| % Hispanic | 16.7% | 3.1% |
| % Asian | 0.5% | 3.9% |
Green marks the better value in each row.