Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Indianapolis wins on rent, home prices, cost of living, jobs, safety and walkability; Jacksonville wins on income, schools and sunshine.
| Metric | Indianapolis IN | Jacksonville FL |
|---|---|---|
| Median rent | $1,156 (better) | $1,465 |
| Median home | $225k (better) | $294k |
| Cost of living (100 = US) | 90 (better) | 95 |
| Median income | $66,219 | $69,872 (better) |
| Unemployment | 3.4% (better) | 4.9% |
| School rating | 2.2/10 | 4.8/10 (better) |
| Violent crime / 1k | 7.7 (better) | 8 |
| Property crime / 1k | 28.2 (better) | 55 |
| Walk score | 33 (better) | 26 |
| Sunny days | 186 | 221 (better) |
| Summer temp | 85°F | 92°F |
| Winter temp | 29°F | 56°F |
| Rainfall | 43.6 in | 47.6 in |
| Population | 885,860 | 977,670 |
| Diversity (0–100) | 66 | 67 |
| % Black | 27.6% | 29.3% |
| % Hispanic | 13.8% | 12.6% |
| % Asian | 4.2% | 5% |
Green marks the better value in each row.