Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Indianapolis wins on home prices and safety; Louisville wins on rent, income, jobs, schools and sunshine.
| Metric | Indianapolis IN | Louisville KY |
|---|---|---|
| Median rent | $1,156 | $1,120 (better) |
| Median home | $225k (better) | $234k |
| Cost of living (100 = US) | 90 | 90 |
| Median income | $66,219 | $66,849 (better) |
| Unemployment | 3.4% | 3.3% (better) |
| School rating | 2.2/10 | 3.2/10 (better) |
| Violent crime / 1k | 7.7 (better) | 9 |
| Property crime / 1k | 28.2 (better) | 55 |
| Walk score | 33 | 33 |
| Sunny days | 186 | 193 (better) |
| Summer temp | 85°F | 88°F |
| Winter temp | 29°F | 35°F |
| Rainfall | 43.6 in | 48.1 in |
| Population | 885,860 | 631,818 |
| Diversity (0–100) | 66 | 59 |
| % Black | 27.6% | 22.1% |
| % Hispanic | 13.8% | 9.5% |
| % Asian | 4.2% | 2.9% |
Green marks the better value in each row.