Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Indianapolis wins on rent, home prices, cost of living and jobs; New York wins on income, schools, safety, walkability and sunshine.
| Metric | Indianapolis IN | New York NY |
|---|---|---|
| Median rent | $1,156 (better) | $1,821 |
| Median home | $225k (better) | $778k |
| Cost of living (100 = US) | 90 (better) | 187 |
| Median income | $66,219 | $80,483 (better) |
| Unemployment | 3.4% (better) | 5.3% |
| School rating | 2.2/10 | 5.4/10 (better) |
| Violent crime / 1k | 7.7 | 5.5 (better) |
| Property crime / 1k | 28.2 | 21.2 (better) |
| Walk score | 33 | 89 (better) |
| Sunny days | 186 | 224 (better) |
| Summer temp | 85°F | 85°F |
| Winter temp | 29°F | 34°F |
| Rainfall | 43.6 in | 49.5 in |
| Population | 885,860 | 8,483,844 |
| Diversity (0–100) | 66 | 76 |
| % Black | 27.6% | 20.4% |
| % Hispanic | 13.8% | 28.5% |
| % Asian | 4.2% | 14.6% |
Green marks the better value in each row.