Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Indianapolis wins on rent, home prices, cost of living, jobs and schools; Phoenix wins on income, safety, walkability and sunshine.
| Metric | Indianapolis IN | Phoenix AZ |
|---|---|---|
| Median rent | $1,156 (better) | $1,582 |
| Median home | $225k (better) | $421k |
| Cost of living (100 = US) | 90 (better) | 103 |
| Median income | $66,219 | $81,332 (better) |
| Unemployment | 3.4% (better) | 4.1% |
| School rating | 2.2/10 (better) | 1.9/10 |
| Violent crime / 1k | 7.7 | 7 (better) |
| Property crime / 1k | 28.2 | 20.5 (better) |
| Walk score | 33 | 41 (better) |
| Sunny days | 186 | 299 (better) |
| Summer temp | 85°F | 107°F |
| Winter temp | 29°F | 56°F |
| Rainfall | 43.6 in | 7.2 in |
| Population | 885,860 | 1,642,323 |
| Diversity (0–100) | 66 | 65 |
| % Black | 27.6% | 7.4% |
| % Hispanic | 13.8% | 42% |
| % Asian | 4.2% | 4% |
Green marks the better value in each row.