Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Indianapolis wins on rent, home prices, cost of living, jobs and sunshine; Portland wins on income, schools, safety and walkability.
| Metric | Indianapolis IN | Portland OR |
|---|---|---|
| Median rent | $1,156 (better) | $1,655 |
| Median home | $225k (better) | $582k |
| Cost of living (100 = US) | 90 (better) | 124 |
| Median income | $66,219 | $90,919 (better) |
| Unemployment | 3.4% (better) | 5.1% |
| School rating | 2.2/10 | 6.9/10 (better) |
| Violent crime / 1k | 7.7 | 7 (better) |
| Property crime / 1k | 28.2 (better) | 51.1 |
| Walk score | 33 | 67 (better) |
| Sunny days | 186 (better) | 144 |
| Summer temp | 85°F | 82°F |
| Winter temp | 29°F | 42°F |
| Rainfall | 43.6 in | 36.9 in |
| Population | 885,860 | 641,165 |
| Diversity (0–100) | 66 | 54 |
| % Black | 27.6% | 5.5% |
| % Hispanic | 13.8% | 12% |
| % Asian | 4.2% | 8% |
Green marks the better value in each row.