Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Indianapolis wins on rent, home prices, cost of living, jobs and sunshine; Seattle wins on income, schools, safety and walkability.
| Metric | Indianapolis IN | Seattle WA |
|---|---|---|
| Median rent | $1,156 (better) | $2,030 |
| Median home | $225k (better) | $939k |
| Cost of living (100 = US) | 90 (better) | 151 |
| Median income | $66,219 | $123,860 (better) |
| Unemployment | 3.4% (better) | 4.7% |
| School rating | 2.2/10 | 8.6/10 (better) |
| Violent crime / 1k | 7.7 | 7.1 (better) |
| Property crime / 1k | 28.2 (better) | 44.6 |
| Walk score | 33 | 74 (better) |
| Sunny days | 186 (better) | 152 |
| Summer temp | 85°F | 77°F |
| Winter temp | 29°F | 42°F |
| Rainfall | 43.6 in | 36.5 in |
| Population | 885,860 | 754,195 |
| Diversity (0–100) | 66 | 61 |
| % Black | 27.6% | 6.4% |
| % Hispanic | 13.8% | 8.5% |
| % Asian | 4.2% | 17.5% |
Green marks the better value in each row.