Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Iowa City wins on rent, home prices, schools and safety; Rapid City wins on cost of living, income, jobs, walkability and sunshine.
| Metric | Iowa City IA | Rapid City SD |
|---|---|---|
| Median rent | $1,094 (better) | $1,109 |
| Median home | $286k (better) | $299k |
| Cost of living (100 = US) | 97.5 | 90 (better) |
| Median income | $58,546 | $70,870 (better) |
| Unemployment | 2.6% | 2% (better) |
| School rating | 7.8/10 (better) | 4.7/10 |
| Violent crime / 1k | 2.6 (better) | 7.7 |
| Property crime / 1k | 16.1 (better) | 36.5 |
| Walk score | 31 | 52 (better) |
| Sunny days | 204 | 223 (better) |
| Summer temp | 86°F | 84°F |
| Winter temp | 23°F | 26°F |
| Rainfall | 35.7 in | 20 in |
| Population | 75,752 | 77,946 |
| Diversity (0–100) | 48 | 39 |
| % Black | 9.4% | 1.2% |
| % Hispanic | 8.1% | 6.1% |
| % Asian | 7.1% | 1.3% |
Green marks the better value in each row.