Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Iowa City wins on cost of living, income, jobs, schools, safety and sunshine; Scranton wins on rent, home prices and walkability.
| Metric | Iowa City IA | Scranton PA |
|---|---|---|
| Median rent | $1,094 | $1,048 (better) |
| Median home | $286k | $158k (better) |
| Cost of living (100 = US) | 97.5 (better) | 107.8 |
| Median income | $58,546 (better) | $50,739 |
| Unemployment | 2.6% (better) | 4.9% |
| School rating | 7.8/10 (better) | 3.4/10 |
| Violent crime / 1k | 2.6 (better) | 3.3 |
| Property crime / 1k | 16.1 | 13.2 (better) |
| Walk score | 31 | 37 (better) |
| Sunny days | 204 (better) | 178 |
| Summer temp | 86°F | 85°F |
| Winter temp | 23°F | 28°F |
| Rainfall | 35.7 in | 38.7 in |
| Population | 75,752 | 76,033 |
| Diversity (0–100) | 48 | 54 |
| % Black | 9.4% | 6.6% |
| % Hispanic | 8.1% | 17.9% |
| % Asian | 7.1% | 5.3% |
Green marks the better value in each row.